| Room Only Basis | |||||
| Period (2013) |
Superior Suite |
Deluxe Suite |
Deluxe Suite with Pool |
Grand Deluxe Suite with Pool |
Saman Villa with Pool |
| Single/ Double | Single/ Double | Single/ Double | Single/ Double | Single/ Double | |
| 22 Jan – 28 Feb | 418.00 | 446.00 | 498.00 | 618.00 | 718.00 |
| 01 Mar – 30 Apr | 331.00 | 359.00 | 411.00 | 531.00 | 631.00 |
| 01 May- 15 Jul | 234.00 | 262.00 | 314.00 | 434.00 | 534.00 |
| 16 Jul – 31 Aug | 349.00 | 377.00 | 429.00 | 549.00 | 649.00 |
| 01 Sep – 31 Oct | 287.00 | 315.00 | 367.00 | 487.00 | 587.00 |
| 01 Nov – 23 Dec | 425.00 | 453.00 | 505.00 | 625.00 | 725.00 |
| 24 Dec – 09 Jan | 606.00 | 634.00 | 686.00 | 806.00 | 906.00 |
Above room rates are quoted in USD on per suite per night basis. Rates are subject to 10% service charge and 15.2% government taxes. In the event of any change in government taxes, the above taxes are subject to change.
